
|
A complete chronological listing, by catalogue year, of goods
as introduced into the Wm Hocker line. The "+group" category shows additional
groupings that a set may be placed in and still be
more-or-less historically compatible. "+group" designations
(linked to related web pages) are: | |
|
Abyssinian/Ashanti War Boer War Crimean War Imperial Durbar Victorian Army at Ease North-West Frontier Campaigns Indian Army |
Queen
Victoria's Diamond Jubilee Indian Mutiny Nile Campaigns American Revolution Specialty Goods Buffalo Bill's Wild West Zulu War |
1984
| Set | Assorted Late Victorian Campaigns 1879-99 | +group |
| 1 | Royal Engineers Balloon Section | B,N |
| 2 | Kohat Camel Battery | F,I |
| 3 | K.O.S.B. Maxim Gun Detachment | B,N,F |
| 4 | Naval Brigade Gatling Gun and Crew | N,Z |
| 5 | Royal Artillery Elephant Battery | F,I |
| - | 1984 "Britains Collection" Calendar | S |
1985
| Set | The North-West Frontier Campaigns 1 1879-99 (see 1995 for part 2) | +group |
| 6 | Royal Artillery Bullock Draught | I |
| 7 | Gordon Highlanders | B,N |
| 8 | Queens Own Corps of Guides | I |
| 9 | 13th Bengal Lancers | I,N |
| 10 | Afridis of the Khyber | . |
| - | 1985 "Sets 1 - 10" Calendar | S |
1986
| Set | Types of the Boer War 1899 | +group |
| 11 | Regimental Signals Squad | F,N |
| 12 | Royal Artillery Pom-Pom Detachment | . |
| 13 | Regimental Maxim Gun Detachment | F,N |
| 14 | Naval Brigade 4.7-in. Gun and Team | . |
| 15 | C.I.V. Cyclist Detachment | . |
| 16 | New South Wales Lancers | J |
| 17 | Imperial Light Horse | . |
| 18 | Transvaal Boers | . |
| - | 1986 "Sets 1 - 18" Calendar | S |
1987
| Set | Types of the Indian Army 1880-99 | +group |
| 19 | 45th Rattray's Sikhs | F |
| 20 | Governor General's Bodyguard | D |
| 21 | Prince of Wales Own Gurkhas | F |
| 22 | 5th Bombay Cavalry | . |
| 23 | Duke of Connaught's Own Baluchis | . |
| 24 | 1st Madras Lancers | . |
| 25 | Queen's Own Madras Sappers and Miners | . |
| 26 | Artillery of the Hyderabad Contingent | . |
| 27 | Islamic Indian Building Blocks (No longer available) | M |
| 28 | Peshawar Mountain Battery | F |
| - | 1987 "Indian Army" Calendar (No longer available) | S |
1988
| Set | Types of the Nile Campaigns 1882-98 | +group |
| 29 | Cameron Highlanders | . |
| 30 | 10th Hussars | F |
| 31 | Royal Berkshire Regiment | . |
| 32 | Naval Brigade Gardner Gun and Team | . |
| 33 | Hadendoa Warriors of the Sudan | . |
| 34 | Life Guards of the Heavy Camel Regiment | . |
| 35 | MSC(later RAMC) Camel Bearer Company | . |
| 36 | Sudanese Infantry | . |
| 37 | Baggara Cavalry of the Sudan | . |
| - | 1988 "Nile Campaigns" Calendar (No longer available) | S |
1989
| Set | Types of the Crimean War 1 1854 (see 2000 for part 2) | +group |
| 38 | 23rd Royal Welch Fusiliers | . |
| 39 | Royal Horse Artillery | . |
| 40 | 93rd Highlanders | . |
| 41 | 2nd Royal Dragoons | . |
| 42 | 17th Lancers | . |
| 43 | Lord Cardigan Under Fire | . |
| 44 | Coldstream Guards with Colors | . |
| 45 | Royal Artillery 13 in. Mortar | . |
| 46 | Russian Cossacks | . |
| 47 | Russian Artillery | . |
| - | Crimean "C'est magnifique..." Poster | S |
1990
| Set | Types of the Indian Mutiny 1857 | +group |
| 48 | Naval Brigade Siege Artillery | . |
| 49 | Bengal Horse Artillery in Action | . |
| 50 | Infantry Transport Train | . |
| 51 | 60th King's Royal Rifle Corps | . |
| 52 | 9th Lancers | . |
| 53 | 1ST European Bengal Fusiliers | . |
| 54 | 1st Madras Fusiliers | . |
| 55 | Punjab Irregular Force Infantry | F,I |
| 56 | 2nd Punjab Cavalry | F,I |
| 57 | Bengal Sepoy Mutineers | . |
| 58 | Bengal Sepoys to Shoot | . |
| 59 | 3rd Bengal Light Cavalry | I |
| - | 1990 "Indian Mutiny" Calendar | S |
1991
| Set | Bands of the Victorian Army 1879-99 | +group |
| 60 | Band of the Line, 1854 | C |
| 61 | Pipers of the 78th Highlanders | M |
| 62 | Pipers of the 1st Sikhs | F,I |
| 63 | Drums & Fifes of the Royal West Kents | N |
| 64 | Band of the 7th Rajputs | I |
| 65 | Band of the 11th Bengal Lancers | I |
| 66 | Drums & Pipes of the Seaforth Highlanders | B,F,N |
| 67 | Band of the Cape Mounted Rifles | B |
| 68 | Naval Brigade Fiddle Band | E |
| 69 | Band of the Line, Active Service | B,F,N |
| . | The Abyssinian & Ashanti Wars 1868, 1874 | |
| 70 | 33rd Regiment with Colors | . |
| 71 | 45th Regiment | . |
| 72 | 3rd Bombay Light Cavalry | D,I |
| 73 | Artillery Train 8 in. Mortar | . |
| 74 | Naval Brigade Rocket Battery | . |
| 75 | Abyssinian Warriors | . |
| 76 | 42nd Highlanders | . |
| 77 | Lord Gifford's Scouts | . |
| 78 | Rait's Houssa Artillery | . |
| 79 | Band of the 2nd West India Regiment | J |
| 80 | Fanti Transport Column | . |
| 81 | Ashanti Warriors | . |
| - | 1991 "Small History of Victorian Army" Calendar | S |
1992
| Set | Types of the Zulu War 1879 | +group |
| 82 | Zulu Warriors | . |
| 83 | 24th Regiment of Foot | . |
| 84 | 91st Highlanders with Colors | . |
| 85 | Band of the 13th Light Infantry | |
| 86 | Imperial Mounted Infantry | . |
| 87 | 17th Lancers, 1879 | . |
| 88 | 1st Dragoon Guards, 1879 | . |
| 89 | Frontier Light Horse | . |
| 90 | Natal Native Contingent | . |
| 91 | Natal Native Horse | . |
| 92 | Royal Artillery Gatling Gun | . |
| 93 | Regimental Ox Wagon | . |
| 94 | Types of the Zulu War Presentation Box (No longer available) | . |
| . | The Victorian Army at Ease 1880-99 | |
| 95 | Bandstand & Band of the RMLI | |
| 96 | Regimental Gymnasts | . |
| 97 | Anglo-Indian Polo Match | I |
| 98 | Tiger Hunt in Bengal | I |
| 99 | Highland Games | . |
| - | 1992 "Zulu War" Calendar | S |
1993
| Set | The Queen's Own Toy Soldiers 1897 | +group |
| 100 | Queen's Own Presentation Box of Toy Soldiers (Qualified availability - see note) | . |
| 101 | 1st Life Guards | . |
| 102 | 2nd Dragoon Guards (Queen's Bays) | . |
| 103 | 2nd Dragoons (Royal Scots Greys) | . |
| 104 | 11th (Prince Albert's Own) Hussars | . |
| 105 | 12th (Prince of Wales's) Royal Lancers | . |
| 106 | Band of the Royal Artillery | |
| 107 | Her Majesty the Queen & State Landau | . |
| 108 | Gentlemen-at-Arms | . |
| 109 | Grenadier Guards | . |
| 110 | Prince of Wales's Yorkshire Regiment | . |
| 111 | Highland Light Infantry | . |
| 112 | Princess Victoria's (Royal Irish Fusiliers) | . |
| 113 | Princess Louise's Sutherland & Argyll Highlanders | . |
| 114 | Rifle Brigade (Prince Consort's Own) | . |
| 115 | Royal Marine Artillery with Colors | . |
| 116 | Royal Navy | . |
| - | 1993 "Queen's Own" Calendar (No longer available) | S |
1994
| Set | The Victorian Army at Ease 2 1880-99 | +group |
| 117 | Our Army Off Duty at Home | . |
| 118 | Our Army Off Duty in India | I |
| 119 | Local Hunt In India | I |
| 120 | Officers of the Regiment | I |
1995
| Set | Types of the North West Frontier 2 1878-97 (see 1985 for part 1) | +group |
| 121 | Royal Artillery Mountain Battery | . |
| 122 | Regimental Camel Transport | . |
| 123 | 72nd Highlanders | . |
| 124 | Bombay Sappers & Miners Telegraph Section | I |
| 125 | 23rd Bengal Native Infantry (Punjab Pioneers) | I |
| 126 | Highland Guard of the Amir of Afghanistan | . |
| 127 | Pathan Tribesmen | . |
| . | Types of the Imperial Durbar 1877 | |
| 128 | Imperial Durbar Pavilion (Qualified availability - see note) | . |
| 129 | The Viceregal Party | . |
| 130 | Attendants to the Viceroy | . |
| 131 | Lieutenant Governor of the Punjab | . |
| 132 | Imperial Heralds | . |
| 133 | British Infantry | . |
| 134 | 6th Punjab Infantry | I,F |
| 135 | Presentation Guard of the Gordon Highlanders | . |
| 136 | Royal Horse Artillery Salute | . |
| 137 | Band of the 1st Bombay Grenadiers | I |
| 138 | Viceregal Elephant and Attendants | . |
| 139 | State Elephant of Hyderabad & Attendants | . |
| 140 | Nizam of Hyderabad's African Bodyguard | . |
| 141 | Band & Royal Standard of Baroda | |
| 142 | State Elephant of Gwalior & Retainers | . |
| 143 | Maharaja of Orcha & Attendants | . |
| 144 | Princess of Tanjore & Attendants | . |
| 145 | Bodyguard of the Princess of Tanjore | . |
| 146 | State Warriors of Bikanir | . |
| 147 | 3rd Bengal Cavalry | I,F |
| 148 | Emblem Bearers of Cutch | . |
| 259 | 15th Ludhiana Sikhs (introduced in 2000) | I |
| . | Specialty Goods | |
| 262 | Harry Phillips, Auctioneer (Not available) | . |
1996
| Set | Types of the American Revolution 1775 | +group |
| 149 | The Rear Guard | S |
| 150 | Fifes & Drums of the Continental Army | . |
| 151 | Continental Infantry Column | . |
| 152 | Continental Infantry Marching | . |
| 153 | Commander-in-Chief & Guard | . |
| 154 | Minutemen & Express Rider | . |
| 155 | Pennsylvania Rifle Regiment | . |
| 156 | Green Mountain Boys | . |
| 157 | Continental Light Dragoons | . |
| 158 | Knox's Continental Artillery | . |
| 159 | Infantry Drill at Valley Forge | . |
| 160 | Fifes & Drums of the British Army | . |
| 161 | British Infantry Column | . |
| 162 | British Grenadiers Marching | . |
| 163 | British Marines Firing | . |
| 164 | British Light Infantry Firing | . |
| 165 | British Grenadiers Advancing | . |
| 166 | Hesse-Cassel Infantry | . |
| 167 | British Light Dragoons | . |
| 168 | Royal Regiment of Artillery | . |
| 169 | Butler's Rangers | . |
| 170 | Iroquois Warriors | . |
| . | Specialty Goods | |
| - | "Don't Tread on Me" Poster | . |
| 263 | Victorian & American Tintypes (No longer available) | . |
| 264 | Changing of the Guard at Buckingham Palace | . |
| 265 | The Little Old Toy Soldier Maker | . |
1997
| Set | Types of the American Revolution 2 1775 | +group |
| 171 | British Grenadiers Firing | . |
| 172 | British Light Infantry Marching | . |
| 173 | British Highlanders Charging | . |
| 174 | British Landing Party | . |
| 175 | Infantry in Winter Dress | . |
| 176 | Brunswick Jaeger Infantry | . |
| 177 | British (Tarleton's) Legion | . |
| 178 | Governor's Carriage & British General | . |
| 179 | Queen's Rangers | . |
| 180 | British Infantry Band | . |
| 181 | Continental Infantry Firing | . |
| 182 | Continental Light Infantry Marching | . |
| 183 | Continental Marines | . |
| 184 | Crossing The Delaware | . |
| 185 | Maryland Infantry | . |
| 186 | French Infantry Marching | . |
| 187 | Philadelphia Light Horse | . |
| 188 | Continental Artillery Galloper | . |
| 189 | Lauzun's Legion | . |
| 190 | South Carolina Garrison Artillery | . |
| 191 | Continental Corps Of Light Infantry | . |
| 192 | Bushnell's Turtle | . |
| 193 | Naval Boarding Party | . |
| 194 | Boston Tea Party | . |
| 195 | Camp Followers | . |
| 196 | Clark's Illinois Regiment. | . |
| 197 | Marion's Southern Partisans | . |
| 198 | Continental Siege Artillery | . |
| 199 | The Spirit of '76 | . |
| . | Specialty Goods | |
| 266 | Chinese Wedding Procession | . |
1998
| Set | Types of the Diamond Jubilee 1897 | +group |
| 200 | Diamond Jubilee Souvenir | . |
| 201 | Royal Horse Guards | . |
| 202 | Royal Navy Gun Detachment | . |
| 203 | Band of the Household Cavalry | . |
| 204 | Band of the 3rd Dragoon Guards | . |
| 205 | 1st Royal Dragoons | . |
| 206 | Royal Horse Artillery | . |
| 207 | 3rd Hussars | . |
| 208 | 17th Lancers | . |
| 209 | Notable Personages | . |
| 210 | Officers of the Imperial Service Troops | . |
| 211 | Dress Landau & Pair | . |
| 212 | Colonial Primier's Carriage | . |
| 213 | North West Mounted Police | . |
| 214 | Queensland Mounted Rifles | . |
| 215 | Cape Mounted Rifles | Z |
| 216 | South Australian Lancers | . |
| 217 | Cypriote Zaptiehs | . |
| 218 | Pipes & Drums of the London Scottish Rifles | . |
| 219 | 48th Canadian Highlanders | . |
| 220 | West Australian Infantry | . |
| 221 | North Borneo (Dyak) Police | . |
| 222 | West India Regiment | A |
| 223 | Gold Coast Constabulary | A |
| 224 | British Guiana Police | . |
| 225 | Malay States Guides | I |
| 226 | Hong Kong Police | . |
| 227 | Clergy Of The Realm | . |
| 228 | A Public Display | E |
| 229 | London Lampposts | E |
| . | Specialty Goods | |
| 267 | Diamond Jubilee Souvenir Boxes (No longer available) | . |
1999
| Set | Buffalo Bill's Wild West 1887 | +group |
| 230 | Buffalo Bill's Wild West Presentation Box (Qualified availability - see note) | . |
| 231 | Hon. Wm. F. (Buffalo Bill) Cody | . |
| 232 | Cowboy Band | . |
| 233 | Annie Oakley | . |
| 234 | Deadwood Stage | . |
| 235 | Cowboys Riding & on Foot | . |
| 236 | Indians Riding & on Foot | . |
| 237 | Buffalo Hunt | . |
| 238 | Indian Encampment | . |
| 239 | Mexican Vaqueros Roping | . |
2000
| Set | Types of the Crimean War 2 1854 (see 1989 for part 1) | +group |
| 38 | 7th Royal Fusiliers (name change only) | . |
| 240 | Grenadier Guards, 1854 | . |
| 241 | 42nd Highlanders, 1854 | . |
| 242 | Rifle Brigade, 1854 | . |
| 243 | 23rd Royal Welsh Fusiliers | . |
| 244 | 11th Hussars, 1854 | . |
| 245 | 6th (Inniskilling) Dragoons | . |
| 246 | Gun Detachment of the RHA | . |
| 247 | French Infantry | . |
| 248 | French Zouaves | . |
| 249 | French Chasseurs d'Afrique | . |
| 250 | French Siege Artillery | . |
| 251 | Sardinian Bersaglieri | . |
| 252 | Turkish Infantry | . |
| 253 | Russian Infantry | . |
| 254 | Russian Hussars | . |
| 255 | Allied Staff | . |
| 256 | Miss Florence Nightingale & Patient | . |
| 257 | British Infantry in Winter Dress | . |
| . | Specialty Goods | |
| 260 | The American Century | . |
| 261 | The American Century Abridged (Apollo Astronaut & Flag) | . |
2001
| . | The War of 1812 | +group |
| 270 | Star-Spangled Banner & Lawyer | . |
| 271 | General Andrew Jackson | . |
| 272 | US Infantry Column 1813 | . |
| 273 | US Infantry Marching 1813 | . |
| 274 | US Infantry Firing 1813 | . |
| 275 | US Marines 1813 | . |
| 276 | US Light Dragoons 1813 | . |
| 277 | US Artillery 1813 | . |
| 278 | US Rifle Regiment 1813 | . |
| 279 | Tennessee Rifles | . |
| 280 | Kentucky Mounted Rifles | . |
| 281 | Baratarian Pirate Artillery | . |
| 282 | Naval Dress of the War of 1812 | . |
| 283 | Naval Gun & Crew of the War of 1812 | . |
| 284 | British Infantry Column 1813 | . |
| 285 | British Infantry Marching 1813 | . |
| 286 | British Infantry Firing 1813 | . |
| 287 | Royal Marines 1813 | . |
| 288 | British Light Dragoons 1813 | . |
| 289 | Royal Marine Artillery Rocket Section | . |
| 290 | Royal Field Artillery 1814 | . |
| 291 | 93rd (Highland) Regiment 1814 | . |
| 292 | British Army & Navy Arsonists | . |
| 293 | Glengarry Light Infantry Fencibles | . |
| 294 | Tecumseh's Indian Warriors | . |
| 295 | West India Regiment 1814 | . |
| 296 | Royal Horse Artillery Rocket Battery | . |
| 297 | British Rowing Boat w/ Bow Chaser | . |
| . | Specialty Goods | |
| 268 | Mien Wedding Party | . |
2002-2003
(a period of
malaise)
| Set | Specialty Goods | +group |
| 269 | Bride and Groom |
2004
| Set | The Mexican-American Wars 1836, 1846 | +group |
| 298 | Texian Volunteers | |
| 299 | Texian Volunteer Artillery | |
| 300 | Personalities of the Alamo | |
| 301 | Mexican Infantry Marching | |
| 302 | Mexican Infantry Firing | |
| 303 | Mexican Infantry Advancing | |
| 304 | Gren. Gds. of the Supreme Power & General | |
| 305 | Mexican Cavalry | |
| 306 | Presidial Lancers | |
| 307 | Tulancingo Cuirassiers | |
| 308 | Mexican Artillery | |
| 309 | Californio Lancers | |
| 310 | US Infantry Colors, Drums & Officer | |
| 311 | US Infantry Marching 1846 | |
| 312 | US Infantry Firing & On Guard | |
| 313 | US Regiment of Voltigeurs | |
| 314 | US Light Artillery 1846 | |
| 315 | US Dragoons 1846 | |
| 316 | US Navy & Marine Landing Party | |
| 317 | Mississippi Rifles | |
| 318 | Mexican Spy Company & Scouts | |
| 319 | Texas Rangers | |
| Specialty Goods | ||
| 320 | Our 20th Anniversary Souvenir |
2005
| Set | The American Civil War 1861 | +group |
| 321 | Slave Auction | |
| 322 | Abolitionists | |
| 323 | SC Seacoast Artillery (Barbette Carriage) | |
| 324 | US Seacoast Artillery (Casemate Carriage) | |
| 325 | Regimental Muster | |
| 326 | Recruitment Parade | |
| 327 | Clinch Rifles, Georgia Militia | |
| 328 | New York City Guard | |
| 329 | Morgan Contintntal Guard of Virginia | |
| 330 | US (Ellsworth's) Zouave Cadets | |
| 331 | Charleston Zouave Cadets | |
| 332 | 7th New York State Militia | |
| 333 | Alabama Volunteer Corps | |
| 334 | 39th NY Volunteer Infantry (Garibaldi Guard) | |
| 335 | Washington Artillery of New Orleans | |
| 336 | 79th New York State Militia | |
| 337 | Maryland Guard | |
| 338 | 11th Reg. Indiana (Wallace's) Zouaves | |
| 339 | Lousiiana (Coppen's) Zouave Battalion | |
| 340 | Union Infantry Column | |
| 341 | Confederate Infantry Column | |
| 342 | Union Infantry Marching | |
| 343 | Confederate Infantry Marching | |
| 344 | Union Infantry Column (Full Dress) | |
| 345 | Continental Infantry Marching (Butternut) | |
| 346 | Union Infantry Marching (Greatcoats) | |
| 347 | Confederate Infantry Band | |
| 348 | Union Infantry Band | |
| 349 | Confederate Cavalry | |
| 350 | Union Cavalry (Rush's Lancers) | |
| 351 | Confederate Field Artillery (Walking) | |
| 352 | Union Field Artillery (Walking) |
2006
| Set | The American Civil War 2 1861-65 | +group |
| 353 | Confederate Field Artillery Galloping | |
| 354 | Union Field Artillery Galloping | |
| 355 | Confederate 10-pdr Parrott & Crew | |
| 356 | Union 10-pdr Parrott & Crew | |
| 357 | Confederate 24-pdr Siege Artillery | |
| 358 | Union 100-pdr Parrott Coastal Artillery | |
| 359 | Confederate 10-in Mortar | |
| 360 | Union 13-in Mortar | |
| 361 | General Robert E. Lee | |
| 362 | President Abraham Lincoln | |
| 363 | Confederate Infantry in Action | |
| 364 | Union Infantry in Action | |
| 365 | Confederate Infantry Firing | |
| 366 | Union Infantry Firing | |
| 367 | Confederate Infantry Firing (Butternut) | |
| 368 | Iron Brigade Rushing | |
| 369 | Texas Brigade Rushing | |
| 370 | Irish Bridade Rushing (Overcoats) | |
| 371 | Confederate Infantry Advancing | |
| 372 | Union Infantry Advancing | |
| 373 | Louisiana (Wheat's) Tiger Rifles | |
| 374 | Union Zouaves Advancing | |
| 375 | Union Zouaves Firing | |
| 376 | 11th NY (Ellsworth's) Fire Zouaves | |
| 377 | Union Zouaves Charging | |
| 378 | 5th NY (Duryee) Zouaves | |
| 379 | Confederate Cavalry Charging | |
| 380 | Union Cavalry Charging | |
| 381 | Virginia Cavalry | |
| 382 | Berdan Sharpshooters | |
| 383 | Confederate Supply Wagon | |
| 384 | Union Ambulance & Field Hospital |
2008
| Set | The American Civil War 2 1861-65 | +group |
| 385 | Gen. Grant & Photographer | |
| 386 | Union Cavalry Dismounted Firing | |
| 387 | Band of Collis' Zouaves | |
| 388 | US Navy Boat Howitzer & Crew | |
| 389 | TBA | |
| . | Types of the British Empire | |
| 390 | British Infantry Marching 1890's | B,N,F |
| 391 | British Infantry Firing 1890's | B,N,F |
| 392 | British Highlanders Marching 1890's | B,N,F |
| 393 | British Highlanders Firing 1890's | B,N,F |
| 394 | Gun of the Royal Artillery & Crew 1890's | B,N,F |
| 395 | Royal Horse Artillery 1890's | B,N,F |
| 396 | 21st Lancers 1897 | N |
| 397 | Egyptian Infantry 1882 | N |
| 398 | Dervish Warriors | N |
| 399 | Boer Infantry Firing | B |
| . | Specialty Goods | |
| 400 | Our Silver Jubilee Souvenir | . |
| 401 | John Bull | . |
| 402 | Origin of the Species | . |
2009
| Set | The Barbary Coast Wars 1861-65 | +group |
| 406 | US Navy Bording Party 1805 | |
| 407 | Corsairs of the Barbary Coast | |
| 408 | US Marines 1805 | |
| 409 | Tripolitan Defenders | |
| Types of The American West | ||
| 410 | The Corps of Discovery 1805 | |
| 411 | Catlin Among the Mandan 1834 | |
| 412 | Conestoga Wagon 1841 | |
| 413 | Gold Miners 1850 | |
| 414 | Mormon Handcart 1856 | |
| 415 | Prairie Homestead 1862 | |
| 416 | Union Pacific Rail Gang 1869 | |
| 417 | US Cavalry Dismounted 1876 | |
| 418 | Buffalo Soldiers | |
| 419 | Lakota Sioux War Party 1876 | |
| 420 | Apache Warriors | |
| 421 | Cattle Drive | |
| 422 | Frontier Saloon 1876 | |
| 423 | Mark Twain 1884 | |
| 424 | Oklahoma Boomers 1889 | |
| 425 | Ghost Dancers 1891 | |
| 426 | Hopi Kachinas | |
| 427 | Curtis Among the Navajo 1906 | |
| 428 | John Muir and the President 1903 | |
| 429 | The American Western 1915- | |
| The Spanish-American Wars 1898 | ||
| 430 | Col Theodore Roosevelt 1898 | |
| 431 | US Cavalry Dismounted 1898 | |
| 432 | US Infantry Marching 1898 | |
| 433 | US Infantry Firing 1898 | |
| 434 | US Artillery Gatling Gun 1898 | |
| 435 | US Marines 1898 | |
| 436 | Spanish Infantry Firing 1898 | |
| 437 | Philippine Infantry Firing 1898 | |
| 438 | Moros of the Philippines | |
| . | Specialty Goods | |
| 403 | British Infantry at Mourner's Rest 1901 | . |


